shops
Town shops charge three times an item's base price. The Black Market laptop in your hideout charges the base price but unlocks in tiers.
black market laptop
In your hideout. Starter listings are there from day one, tier 2 and 3 items unlock along the unlock tree .
| Item | Listing | Price |
|---|---|---|
Pistol Ammo | Starter listing | $0 |
Shotgun Ammo | Starter listing | $0 |
SMG Ammo | Starter listing | $0 |
Assault Rifle Ammo | Starter listing | $0 |
Lockpick | Starter listing | $99 |
Versatile Pouch Lv.1 (+1 Pocket) | Starter listing | $250 |
DP-9 Mk1 | Starter listing | $300 |
Painkillers (Standard) | Starter listing | $500 |
AFAK | Starter listing | $500 |
Steel Plate (Uncommon) | Starter listing | $1,000 |
Versatile Pouch Lv.2 (+2 Pockets) | Starter listing | $1,200 |
Trunk Bags | Starter listing | $1,200 |
Harris 500 Mk1 | Starter listing | $3,500 |
MC-10 Mk1 | Starter listing | $3,500 |
Small Rack | Starter listing | $3,500 |
CB45 Mk1 | Starter listing | $3,780 |
Light Body Armor | Starter listing | $4,000 |
Flash Grenade | Starter listing | $4,000 |
Small Nightstand | Starter listing | $4,000 |
Sports Bag Lv.2 (+2 Rows) | Starter listing | $5,000 |
KL-545 Mk1 | Starter listing | $6,000 |
Sergeant's Badge | Starter listing | $8,000 |
Trailer | Starter listing | $10,000 |
Car Lift #1 | Starter listing | $10,000 |
ECU | Starter listing | $14,000 |
Medium Body Armor | Starter listing | $15,000 |
Action Camera | Starter listing | $15,000 |
Mesh Fence | Starter listing | $15,000 |
Cargo Workbench | Starter listing | $15,000 |
Collection Table | Starter listing | $15,000 |
Lab Table | Starter listing | $15,000 |
First Aid Cabinet | Starter listing | $15,000 |
Locksmith Tools | Starter listing | $15,000 |
Contraband Workbench | Starter listing | $20,000 |
Industrial Freezer Mk1 (4 Slots) | Starter listing | $20,000 |
Electronic Fuse Lv.1 (+1 Pt) | Starter listing | $20,000 |
Industrial Engine | Starter listing | $20,000 |
Car Garage | Starter listing | $25,000 |
Fan Lv.1 | Starter listing | $25,000 |
Label Printer Mk1 (-15%) | Starter listing | $30,000 |
Banknote Counter Mk1 (+15%) | Starter listing | $30,000 |
Alarm System (District) | Starter listing | $30,000 |
Small Security Cabinet | Starter listing | $30,300 |
Small Safe | Starter listing | $32,000 |
Additional Collection | Starter listing | $34,000 |
Grow Table | Starter listing | $40,000 |
Chemical Reactor Mk1 (4 Slots) | Starter listing | $40,000 |
Workshop | Starter listing | $75,000 |
Land Plot Title (District Lv.1) | Starter listing | $100,000 |
Warehouse | Starter listing | $100,000 |
Grow Room | Starter listing | $100,000 |
Chemical Laboratory | Starter listing | $110,000 |
Longhorn Van | Starter listing | $180,000 |
Fukurou Tensa | Starter listing | $200,000 |
Settlement Title (District Lv.1) | Starter listing | $200,000 |
Land Plot Title (District Lv.2) | Starter listing | $800,000 |
Settlement Title (District Lv.2) | Starter listing | $2,000,000 |
Painkillers (Strong) | Tier 2 | $1,600 |
Injector (Lv.1) | Tier 2 | $2,000 |
Versatile Pouch Lv.3 (+3 Pockets) | Tier 2 | $2,700 |
Bolt Cutter | Tier 2 | $3,000 |
Police Radio (Cop Gear) | Tier 2 | $10,000 |
Frag Grenade | Tier 2 | $14,960 |
Sports Bag Lv.3 (+4 Rows) | Tier 2 | $15,000 |
Laboratory Scales (+1 Slot) | Tier 2 | $15,000 |
Mini Drill | Tier 2 | $18,000 |
LBR-44 Mk1 | Tier 2 | $20,000 |
Code Tablet | Tier 2 | $20,000 |
Medium Rack | Tier 2 | $26,500 |
STAR-H Mk1 | Tier 2 | $27,500 |
ORDR-12 Mk1 | Tier 2 | $28,000 |
JP-7 Mk1 | Tier 2 | $29,000 |
Medium Nightstand | Tier 2 | $29,200 |
Action Camera T2 | Tier 2 | $30,000 |
Cargo Sheet T2 | Tier 2 | $30,000 |
RC 5.56 Mk1 | Tier 2 | $32,000 |
Lieutenant's Badge | Tier 2 | $40,000 |
Cargo Saw | Tier 2 | $41,000 |
Metal Fence | Tier 2 | $50,000 |
USB Hacking Tool | Tier 2 | $50,000 |
Master Key | Tier 2 | $55,000 |
Alarm System (Personal) | Tier 2 | $60,000 |
Racing Rotor | Tier 2 | $61,500 |
Banknote Counter Mk2 (+20%) | Tier 2 | $65,000 |
Steering Rack | Tier 2 | $68,000 |
Medium Safe | Tier 2 | $68,000 |
Assault Body Armor | Tier 2 | $70,000 |
Large Car Garage | Tier 2 | $70,000 |
Medium Security Cabinet | Tier 2 | $70,000 |
Water Pump Lv.2 | Tier 2 | $70,000 |
Large Trunk Bags | Tier 2 | $70,500 |
Intercooler | Tier 2 | $72,000 |
Improved ECU | Tier 2 | $75,000 |
Turbo Kit | Tier 2 | $79,500 |
Cargo Rack | Tier 2 | $86,500 |
Industrial Freezer Mk2 (6 Slots) | Tier 2 | $90,000 |
Improved Evaporator | Tier 2 | $100,000 |
Electronic Fuse Lv.2 (+3 Pts) | Tier 2 | $100,000 |
Special Collection | Tier 2 | $100,000 |
Industrial Thermometer | Tier 2 | $120,000 |
Tool Box | Tier 2 | $200,000 |
Alarm System (Clan) | Tier 2 | $200,000 |
Chemical Reactor Mk2 (6 Slots) | Tier 2 | $300,000 |
Helipad | Tier 2 | $500,000 |
Small House | Tier 2 | $600,000 |
Longhorn Titan | Tier 2 | $900,000 |
Royal E | Tier 2 | $1,000,000 |
Land Plot Title (District Lv.3) | Tier 2 | $2,000,000 |
Settlement Title (District Lv.3) | Tier 2 | $6,000,000 |
Steel Plate (Epic) | Tier 3 | $5,000 |
Injector (Lv.2) | Tier 3 | $6,000 |
Versatile Pouch Lv.4 (+4 Pockets) | Tier 3 | $12,000 |
Bolt Cutter (Epic) | Tier 3 | $20,000 |
Sports Bag Lv.4 (+6 Rows) | Tier 3 | $40,000 |
Large Nightstand | Tier 3 | $45,400 |
Large Rack | Tier 3 | $46,500 |
Action Camera T3 | Tier 3 | $50,000 |
Vulture 50 Mk1 | Tier 3 | $50,000 |
Captain's Badge | Tier 3 | $100,000 |
Deposit Box Keys | Tier 3 | $100,000 |
DRM-14 Mk1 | Tier 3 | $103,500 |
TAG-12K Mk1 | Tier 3 | $110,000 |
AP Scalar Mk1 | Tier 3 | $115,000 |
SR Reaper Mk1 | Tier 3 | $120,000 |
Large Safe | Tier 3 | $127,000 |
Large Security Cabinet | Tier 3 | $132,000 |
Heavy Body Armor | Tier 3 | $140,000 |
Label Printer Mk2 (-25%) | Tier 3 | $150,000 |
Banknote Counter Mk3 (+30%) | Tier 3 | $150,000 |
Improved Turbo Kit | Tier 3 | $238,000 |
Bench Vise | Tier 3 | $250,000 |
UV Lamp Lv.3 | Tier 3 | $250,000 |
Quality Refrigerant | Tier 3 | $250,000 |
Electronic Fuse Lv.3 (+5 Pts) | Tier 3 | $250,000 |
Unique Collection | Tier 3 | $250,000 |
Industrial Freezer Mk3 (8 Slots) | Tier 3 | $250,000 |
Reinforced Steering Rack | Tier 3 | $270,000 |
Improved Intercooler | Tier 3 | $270,000 |
Spacious Trunk Bags | Tier 3 | $270,000 |
Police Radio (Vehicle Upgrade) | Tier 3 | $300,000 |
Chemical Converter | Tier 3 | $300,000 |
High-performance ECU | Tier 3 | $330,000 |
Reinforced Cargo Rack | Tier 3 | $350,000 |
Tool Box (+2 Slots) | Tier 3 | $400,000 |
Concrete Fence | Tier 3 | $500,000 |
Chemical Reactor Mk3 (8 Slots) | Tier 3 | $700,000 |
Royal J | Tier 3 | $4,000,000 |
Longhorn Wild | Tier 3 | $4,500,000 |
Buletti Soltempra | Tier 3 | $10,000,000 |
Romanov R8 | Tier 3 | $10,000,000 |
gun shop seller
Find them at Gun Shop: East and Gun Shop: West . 21 items at 3× base price.
| Item | Price |
|---|---|
Pistol Ammo | $0 |
Shotgun Ammo | $0 |
SMG Ammo | $0 |
Assault Rifle Ammo | $0 |
DP-9 Mk1 | $900 |
Basic Gunpowder Kit | $2,475 |
| | $2,775 |
Gun Cleaning Kit | $2,775 |
Imperial Collectible Knife | $3,780 |
Harris 500 Mk1 | $10,500 |
MC-10 Mk1 | $10,500 |
Flash Grenade | $12,000 |
KL-545 Mk1 | $18,000 |
LBR-44 Mk1 | $60,000 |
ORDR-12 Mk1 | $84,000 |
JP-7 Mk1 | $87,000 |
RC 5.56 Mk1 | $96,000 |
Vulture 50 Mk1 | $150,000 |
TAG-12K Mk1 | $330,000 |
AP Scalar Mk1 | $345,000 |
SR Reaper Mk1 | $360,000 |
equipment & armor seller
Find them at Equipment Store: West and Equipment Store: East . 21 items at 3× base price.
| Item | Price |
|---|---|
Lockpick | $297 |
Versatile Pouch Lv.1 (+1 Pocket) | $750 |
Lerrou Lighter | $1,500 |
Snap-Snap Lighter | $1,770 |
Camping Stove | $2,610 |
Steel Plate (Uncommon) | $3,000 |
Steel Carabiner | $3,075 |
Laser Rangefinder | $3,225 |
Binoculars | $3,525 |
Versatile Pouch Lv.2 (+2 Pockets) | $3,600 |
Field Ration | $5,370 |
Versatile Pouch Lv.3 (+3 Pockets) | $8,100 |
Light Body Armor | $12,000 |
Sports Bag Lv.2 (+2 Rows) | $15,000 |
Steel Plate (Epic) | $15,000 |
Versatile Pouch Lv.4 (+4 Pockets) | $36,000 |
Medium Body Armor | $45,000 |
Sports Bag Lv.3 (+4 Rows) | $45,000 |
Sports Bag Lv.4 (+6 Rows) | $120,000 |
Assault Body Armor | $210,000 |
Heavy Body Armor | $420,000 |
electronics seller
Find them at Electronics Store: West and Electronics Store: East . 22 items at 3× base price.
| Item | Price |
|---|---|
EOS 900 Camera | $1,170 |
G-FLOW Smartphone | $1,170 |
D-MAX Smartphone | $1,425 |
ISE S770 Camera | $1,575 |
AIRHEADS Headphones | $1,725 |
X-STATION Console | $1,950 |
MS MIC Headphones | $2,595 |
AIR-P Laptop | $2,850 |
UTAB Laptop | $2,850 |
Key-Ten-Do Console | $3,525 |
HD X900 Graphics Card | $4,425 |
Action Camera | $45,000 |
HUBRID Laptop | $48,270 |
Code Tablet | $60,000 |
Electronic Fuse Lv.1 (+1 Pt) | $60,000 |
Action Camera T2 | $90,000 |
Alarm System (District) | $90,000 |
USB Hacking Tool | $150,000 |
Alarm System (Personal) | $180,000 |
Electronic Fuse Lv.2 (+3 Pts) | $300,000 |
Alarm System (Clan) | $600,000 |
Electronic Fuse Lv.3 (+5 Pts) | $750,000 |
jewelry seller
Find them at Grand Hotel , Jewelry Store: East and Jewelry Store: West . 12 items at 3× base price.
| Item | Price |
|---|---|
ALON GIA Ring | $1,935 |
GUDDI Earrings | $2,070 |
CONSTERAN Watch | $2,070 |
CHIPARDI Necklace | $2,295 |
GUDDI Necklace | $2,565 |
AMINA Ring | $2,580 |
PEGIUET Watch | $2,640 |
PARDIN Watch | $2,745 |
SUGI Earrings | $2,925 |
MAFFI Earrings | $2,985 |
SUGI Ring | $2,985 |
ALON GIA Necklace | $3,165 |
hotel / bartender seller
Find them at Seasons Hotel , Reef Hotel , Strip Club , Ocean Breeze Café and Rusty Burgers Café . 4 items at 3× base price.
| Item | Price |
|---|---|
Black Pirate Bottle | $2,295 |
Fine Wine Bottle | $2,340 |
Omega Bottle | $2,370 |
Severka Bottle | $2,580 |
convenience store seller
Find them at Convenience Store: West , Convenience Store: East , Gas Station and Convenience Store: Bridge . 13 items at 3× base price.
| Item | Price |
|---|---|
Lucky Shot Cigarettes | $1,425 |
Context Condoms | $1,500 |
Damon Strickland Card | $1,575 |
Maxwell Rivers Card | $1,620 |
Burex Condoms | $1,725 |
Black Pirate Bottle | $2,295 |
Fine Wine Bottle | $2,340 |
Omega Bottle | $2,370 |
Severka Bottle | $2,580 |
HELGRIM Comic Book | $2,625 |
AURORA MODE Magazine | $3,075 |
VERSIA Magazine | $3,270 |
TADASHI Comic Book | $3,495 |
pharmacist seller
Find them at Pharmacy: West and Pharmacy: East . 11 items at 3× base price.
| Item | Price |
|---|---|
Vial With Vaccine | $1,275 |
Painkillers (Standard) | $1,500 |
AFAK | $1,500 |
Context Condoms | $1,500 |
Burex Condoms | $1,725 |
Thermometer | $1,845 |
Vial With Supplements | $1,875 |
Painkillers (Strong) | $4,800 |
Injector (Lv.1) | $6,000 |
Injector (Lv.2) | $18,000 |
Blood Pressure Monitor | $38,820 |
auto parts mechanic
Find them at Gas Station . 14 items at 3× base price.
| Item | Price |
|---|---|
| | $1,845 |
Car Headlight | $2,475 |
Trunk Bags | $3,600 |
ECU | $42,000 |
Steering Rack | $204,000 |
Large Trunk Bags | $211,500 |
Intercooler | $216,000 |
Improved ECU | $225,000 |
Turbo Kit | $238,500 |
Cargo Rack | $259,500 |
Improved Turbo Kit | $714,000 |
Reinforced Steering Rack | $810,000 |
Improved Intercooler | $810,000 |
Reinforced Cargo Rack | $1,050,000 |