vehicles
Speed, acceleration, handling, seats and space for every car, next to each other. The ratings are the same bars the game shows.
every car compared
Compare side by sidethe helicopter
One helicopter is in the game. It needs a helipad at your base.
Romanov R8 A versatile helicopter for private and business flights. Requires a helipad. - Top speed
- 7.5
- Handling
- 3
- Price
- $10,000,000
- Helipad
- $500,000
every paint job
Paint jobs only change the look. Speed, space and price are the same for every version of a model.
Royal J
Up to 90 trunk slots and 8 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Royal J (Factory Gray) | 36 to 90 | 4 to 8 | 5 | $4,000,000 |
| Royal J (Factory Dark Gray) | 36 to 90 | 4 to 8 | 5 | $4,000,000 |
| Royal J (Factory Pink) | 36 to 90 | 4 to 8 | 5 | $4,000,000 |
| Royal J (Factory Blue) | 36 to 90 | 4 to 8 | 5 | $4,000,000 |
| Royal J (Factory Black) | 36 to 90 | 4 to 8 | 5 | $4,000,000 |
| Royal J (Factory Moss Green) | 36 to 90 | 4 to 8 | 5 | $4,000,000 |
Longhorn Van
Up to 84 trunk slots and 12 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Longhorn Van (Factory White) | 48 to 84 | 6 to 12 | 5 | $180,000 |
| Longhorn Van (Factory Gray) | 48 to 84 | 6 to 12 | 5 | $180,000 |
| Longhorn Van (Factory Blue) | 48 to 84 | 6 to 12 | 5 | $180,000 |
| Longhorn Van (Factory Red) | 48 to 84 | 6 to 12 | 5 | $180,000 |
| Longhorn Van (Factory Black) | 48 to 84 | 6 to 12 | 5 | $180,000 |
| Longhorn Van (Journey Tuning) | 48 to 84 | 6 to 12 | 5 | $180,000 |
Longhorn Titan
Up to 72 trunk slots and 8 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Longhorn Titan (Factory White) | 36 to 72 | 6 to 8 | 3 | $900,000 |
| Longhorn Titan (Factory Orange) | 36 to 72 | 6 to 8 | 3 | $900,000 |
| Longhorn Titan (Factory Blue) | 36 to 72 | 6 to 8 | 3 | $900,000 |
| Longhorn Titan (Factory Red) | 36 to 72 | 6 to 8 | 3 | $900,000 |
| Longhorn Titan (Factory Black) | 36 to 72 | 6 to 8 | 3 | $900,000 |
| Longhorn Titan (Ranger Tuning) | 36 to 72 | 6 to 8 | 3 | $900,000 |
Longhorn Wild
Up to 36 trunk slots and 3 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Longhorn Wild (Factory Blue) | 18 to 36 | 1 to 3 | 2 | $4,500,000 |
| Longhorn Wild (Factory Gray) | 18 to 36 | 1 to 3 | 2 | $4,500,000 |
| Longhorn Wild (Factory Pale Blue) | 18 to 36 | 1 to 3 | 2 | $4,500,000 |
| Longhorn Wild (Factory Orange) | 18 to 36 | 1 to 3 | 2 | $4,500,000 |
| Longhorn Wild (Factory Black) | 18 to 36 | 1 to 3 | 2 | $4,500,000 |
| Longhorn Wild (Blood Line Tuning) | 18 to 36 | 1 to 3 | 2 | $4,500,000 |
Royal E
Up to 36 trunk slots and 4 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Royal E (Factory White) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
| Royal E (Factory Green) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
| Royal E (Factory Light Gray) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
| Royal E (Factory Dark Gray) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
| Royal E (Factory Blue) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
| Royal E (Factory Black) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
| Royal E (Ingot Tuning) | 18 to 36 | 2 to 4 | 2 | $1,000,000 |
Fukurou Tensa
Up to 30 trunk slots and 3 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Fukurou Tensa (Factory Red) | 12 to 30 | 1 to 3 | 2 | $200,000 |
| Fukurou Tensa (Factory Blue) | 12 to 30 | 1 to 3 | 2 | $200,000 |
| Fukurou Tensa (Factory Dark Blue) | 12 to 30 | 1 to 3 | 2 | $200,000 |
| Fukurou Tensa (Factory Gray) | 12 to 30 | 1 to 3 | 2 | $200,000 |
| Fukurou Tensa (Factory Orange) | 12 to 30 | 1 to 3 | 2 | $200,000 |
| Fukurou Tensa (Factory Black) | 12 to 30 | 1 to 3 | 2 | $200,000 |
| Fukurou Tensa (Street Kid Tuning) | 12 to 30 | 1 to 3 | 2 | $200,000 |
Buletti Soltempra
Up to 30 trunk slots and 0 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Buletti Soltempra (Factory Yellow) | 12 to 30 | 0 | 1 | $10,000,000 |
| Buletti Soltempra (Factory Black) | 12 to 30 | 0 | 1 | $10,000,000 |
| Buletti Soltempra (Factory Blue) | 12 to 30 | 0 | 1 | $10,000,000 |
| Buletti Soltempra (Factory Gray) | 12 to 30 | 0 | 1 | $10,000,000 |
| Buletti Soltempra (Factory Green) | 12 to 30 | 0 | 1 | $10,000,000 |
| Buletti Soltempra (Factory Purple) | 12 to 30 | 0 | 1 | $10,000,000 |
| Buletti Soltempra (Conductor Tuning) | 12 to 30 | 0 | 1 | $10,000,000 |
Fukurou Spark
Up to 12 trunk slots and 1 cargo slot
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Fukurou Spark #8 | 12 | 1 | none | starter |
| Fukurou Spark #9 | 12 | 1 | none | starter |
| Fukurou Spark #10 | 12 | 1 | none | starter |
| Fukurou Spark #11 | 12 | 1 | none | starter |
Car (police)
Up to 42 trunk slots and 12 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Longhorn Guard #1 | 42 | 12 | none | starter |
Longhorn Wild (police)
Up to 42 trunk slots and 12 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Longhorn Wild Guard #1 | 42 | 12 | none | 1,499 coins |
Longhorn Outrider (police)
Up to 42 trunk slots and 12 cargo slots
| Model | Trunk slots | Cargo slots | Upgrade slots | Price |
|---|---|---|---|---|
| Longhorn Outrider #1 | 42 | 12 | none | 799 coins |
tuning parts
Engine, handling and trunk upgrades. Open one to see where to buy it.
- Trunk Bags $1,200
- Brake Rotor $11,500
- ECU $14,000
- Racing Rotor $61,500
- Steering Rack $68,000
- Large Trunk Bags $70,500
- Intercooler $72,000
- Improved ECU $75,000
- Turbo Kit $79,500
- Cargo Rack $86,500
- Improved Turbo Kit $238,000
- Improved Intercooler $270,000
- Reinforced Steering Rack $270,000
- Spacious Trunk Bags $270,000
- Police Radio (Vehicle Upgrade) $300,000
- High-performance ECU $330,000
- Reinforced Cargo Rack $350,000