weapons
17 guns in 46 versions, sorted by damage per second to the body. Tap Mk1, Mk2 or Mk3 to swap a gun's version, or put a few side by side.
TAG-12K Mk1hits hardest per second, 288 to the body
LM 249 Mk2biggest magazine, 200 rounds
DRM-14 Mk3keeps full damage the furthest, 100 m
every gun
| TAG-12K Mk1 Looks like: Saiga-12K Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 240 | 288 | 54 | 5 | 2.3 s | 8 m | $110,000 |
| TAG-12K Mk2 Looks like: Saiga-12K Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 240 | 288 | 54 | 5 | 2.3 s | 8 m | $110,000 |
| TAG-12K Mk3 Looks like: Saiga-12K Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 240 | 288 | 54 | 8 | 2.3 s | 10 m | $110,000 |
| AP Scalar Mk1 Looks like: KRISS Vector Mk1 Mk2 Mk3 | SMG, MP | 14 | 1,000 | 233 | 350 | 25 | 2.3 s | 30 m | $115,000 |
| AP Scalar Mk2 Looks like: KRISS Vector Mk1 Mk2 Mk3 | SMG, MP | 14 | 1,000 | 233 | 350 | 25 | 2.3 s | 30 m | $115,000 |
| AP Scalar Mk3 Looks like: KRISS Vector Mk1 Mk2 Mk3 | SMG, MP | 14 | 1,000 | 233 | 350 | 45 | 2.3 s | 34 m | $115,000 |
| SR Reaper Mk1 Looks like: AS Val Mk1 Mk2 Mk3 | Rifle, Rifle | 17 | 750 | 213 | 319 | 20 | 2.3 s | 65 m | $120,000 |
| SR Reaper Mk2 Looks like: AS Val Mk1 Mk2 Mk3 | Rifle, Rifle | 17 | 750 | 213 | 319 | 20 | 2.3 s | 65 m | $120,000 |
| SR Reaper Mk3 Looks like: AS Val Mk1 Mk2 Mk3 | Rifle, Rifle | 17 | 750 | 213 | 319 | 40 | 2.3 s | 70 m | $120,000 |
| LM 249 Mk2 Looks like: M249 | LMG, Rifle | 18 | 706 | 212 | 318 | 200 | 5 s | 75 m | $209,600 |
| ORDR-12 Mk1 Looks like: Benelli M4 Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 171 | 206 | 39 | 6 | 0.3 s | 7 m | $28,000 |
| ORDR-12 Mk2 Looks like: Benelli M4 Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 171 | 206 | 39 | 6 | 0.3 s | 7 m | $28,000 |
| ORDR-12 Mk3 Looks like: Benelli M4 Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 171 | 206 | 39 | 8 | 0.3 s | 9 m | $28,000 |
| JP-7 Mk1 Looks like: H&K MP7 Mk1 Mk2 Mk3 | SMG, MP | 15 | 750 | 188 | 281 | 25 | 2.2 s | 27 m | $29,000 |
| JP-7 Mk2 Looks like: H&K MP7 Mk1 Mk2 Mk3 | SMG, MP | 15 | 750 | 188 | 281 | 25 | 2.2 s | 27 m | $29,000 |
| JP-7 Mk3 Looks like: H&K MP7 Mk1 Mk2 Mk3 | SMG, MP | 15 | 750 | 188 | 281 | 40 | 2.2 s | 31 m | $29,000 |
| PDW90 Mk1 Looks like: FN P90 Mk1 Mk2 Mk3 | SMG, MP | 13 | 857 | 186 | 279 | 50 | 2.6 s | 31 m | $30,800 |
| PDW90 Mk2 Looks like: FN P90 Mk1 Mk2 Mk3 | SMG, MP | 13 | 857 | 186 | 279 | 50 | 2.6 s | 31 m | $30,800 |
| PDW90 Mk3 Looks like: FN P90 Mk1 Mk2 Mk3 | SMG, MP | 13 | 857 | 186 | 279 | 50 | 2.4 s | 35 m | $30,800 |
| RC 5.56 Mk1 Looks like: M4 Mk1 Mk2 Mk3 | Rifle, Rifle | 16 | 667 | 178 | 267 | 30 | 2.3 s | 55 m | $32,000 |
| RC 5.56 Mk2 Looks like: M4 Mk1 Mk2 Mk3 | Rifle, Rifle | 16 | 667 | 178 | 267 | 30 | 2.3 s | 55 m | $32,000 |
| RC 5.56 Mk3 Looks like: M4 Mk1 Mk2 Mk3 | Rifle, Rifle | 16 | 667 | 178 | 267 | 50 | 2.3 s | 60 m | $32,000 |
| STAR-H Mk1 Looks like: FN SCAR-H Mk1 Mk2 Mk3 | Rifle, Rifle | 21 | 500 | 175 | 263 | 20 | 2.4 s | 50 m | $27,500 |
| STAR-H Mk2 Looks like: FN SCAR-H Mk1 Mk2 Mk3 | Rifle, Rifle | 21 | 500 | 175 | 263 | 20 | 2.4 s | 50 m | $27,500 |
| STAR-H Mk3 Looks like: FN SCAR-H Mk1 Mk2 Mk3 | Rifle, Rifle | 21 | 500 | 175 | 263 | 40 | 2.4 s | 55 m | $27,500 |
| KL-545 Mk1 Looks like: AK-74 Mk1 Mk2 Mk3 | Rifle, Rifle | 15 | 600 | 150 | 225 | 30 | 2.4 s | 45 m | $6,000 |
| KL-545 Mk2 Looks like: AK-74 Mk1 Mk2 Mk3 | Rifle, Rifle | 15 | 600 | 150 | 225 | 30 | 2.4 s | 45 m | $6,000 |
| KL-545 Mk3 Looks like: AK-74 Mk1 Mk2 Mk3 | Rifle, Rifle | 15 | 600 | 150 | 225 | 45 | 2.4 s | 50 m | $6,000 |
| Harris 500 Mk1 Looks like: Mossberg 500 Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 120 | 144 | 27 | 5 | 0.3 s | 7 m | $3,500 |
| Harris 500 Mk2 Looks like: Mossberg 500 Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 120 | 144 | 27 | 5 | 0.3 s | 7 m | $3,500 |
| Harris 500 Mk3 Looks like: Mossberg 500 Mk1 Mk2 Mk3 | Shotgun, Shotgun | 9 × 8 | 120 | 144 | 27 | 7 | 0.3 s | 9 m | $3,500 |
| Vulture 50 Mk1 Looks like: Desert Eagle Mk1 Mk2 | Sidearm, Pistol | 36 | 240 | 144 | 216 | 7 | 2.3 s | 40 m | $50,000 |
| Vulture 50 Mk2 Looks like: Desert Eagle Mk1 Mk2 | Sidearm, Pistol | 36 | 240 | 144 | 216 | 7 | 2.3 s | 40 m | $50,000 |
| DRM-14 Mk1 Looks like: M14 EBR Mk1 Mk2 Mk3 | DMR, Rifle | 34 | 240 | 136 | 204 | 10 | 2.5 s | 95 m | $103,500 |
| DRM-14 Mk2 Looks like: M14 EBR Mk1 Mk2 Mk3 | DMR, Rifle | 34 | 240 | 136 | 204 | 10 | 2.5 s | 95 m | $103,500 |
| DRM-14 Mk3 Looks like: M14 EBR Mk1 Mk2 Mk3 | DMR, Rifle | 34 | 240 | 136 | 204 | 20 | 2.5 s | 100 m | $103,500 |
| MC-10 Mk1 Looks like: MAC-10 Mk1 Mk2 Mk3 | SMG, MP | 12 | 667 | 133 | 200 | 20 | 2.4 s | 25 m | $3,500 |
| MC-10 Mk2 Looks like: MAC-10 Mk1 Mk2 Mk3 | SMG, MP | 12 | 667 | 133 | 200 | 20 | 2.4 s | 25 m | $3,500 |
| MC-10 Mk3 Looks like: MAC-10 Mk1 Mk2 Mk3 | SMG, MP | 12 | 667 | 133 | 200 | 40 | 2.4 s | 29 m | $3,500 |
| CB45 Mk1 Looks like: H&K UMP45 Mk1 Mk2 Mk3 | SMG, MP | 14 | 546 | 127 | 191 | 25 | 2.4 s | 34 m | $3,780 |
| CB45 Mk2 Looks like: H&K UMP45 Mk1 Mk2 Mk3 | SMG, MP | 14 | 546 | 127 | 191 | 25 | 2.4 s | 34 m | $3,780 |
| CB45 Mk3 Looks like: H&K UMP45 Mk1 Mk2 Mk3 | SMG, MP | 14 | 546 | 127 | 191 | 40 | 2.4 s | 40 m | $3,780 |
| LBR-44 Mk1 Looks like: S&W Model 29 (.44 Magnum) Mk1 Mk2 | Sidearm, Pistol | 34 | 200 | 113 | 170 | 6 | 2.5 s | 35 m | $20,000 |
| LBR-44 Mk2 Looks like: S&W Model 29 (.44 Magnum) Mk1 Mk2 | Sidearm, Pistol | 34 | 200 | 113 | 170 | 6 | 2.5 s | 35 m | $20,000 |
| DP-9 Mk1 Looks like: H&K USP Mk1 Mk2 | Sidearm, Pistol | 18 | 333 | 100 | 150 | 14 | 2.2 s | 20 m | $300 |
| DP-9 Mk2 Looks like: H&K USP Mk1 Mk2 | Sidearm, Pistol | 18 | 333 | 100 | 150 | 14 | 2.2 s | 20 m | $300 |
armor
Armor is made of plates. Each plate soaks damage until it breaks.
| Armor | Plates | Points per plate | Total | Blocking | Price |
|---|---|---|---|---|---|
| Heavy Body Armor | 4 | 25 | 100 | 0% | $140,000 |
| Armor 4 Mk 2 | 4 | 25 | 100 | 0% | $0 |
| Armor 4 Mk 3 | 4 | 25 | 100 | 0% | $0 |
| Bastion Body Armor | 4 | 25 | 100 | 25% | $350,000 |
| Assault Body Armor | 3 | 25 | 75 | 0% | $70,000 |
| Armor 3 Mk 2 | 3 | 25 | 75 | 0% | $0 |
| Armor 3 Mk 3 | 3 | 25 | 75 | 0% | $0 |
| Medium Body Armor | 2 | 25 | 50 | 0% | $15,000 |
| Armor 2 Mk 2 | 2 | 25 | 50 | 0% | $0 |
| Armor 2 Mk 3 | 2 | 25 | 50 | 0% | $0 |
| Light Body Armor | 1 | 25 | 25 | 0% | $4,000 |
| Armor 1 Mk 2 | 1 | 25 | 25 | 0% | $0 |