Luck
Win it as a random battle pass reward
The server picks which one you get, so the odds are not in the game files.
Opens the right hidden room in the Gas Station in Downtown.
Epic keys & breaching, takes 1 slot (1 × 1)
| Version | Sells for | Easiest way to get it |
|---|---|---|
| #1 | $2,250 | Random battle pass reward or random loot from containers |
| #2 | $2,100 | Random battle pass reward or random loot from containers |
| #3 | $2,650 | Random battle pass reward or random loot from containers |
| #4 | $2,250 | Random battle pass reward or random loot from containers |
| #5 | $2,700 | Random battle pass reward or random loot from containers |
| #6 (this one) | $5,820 | Random battle pass reward or random loot from containers |
| #7 | $2,340 | Random battle pass reward or random loot from containers |
| #8 | $2,450 | Random battle pass reward or random loot from containers |
| #9 | $2,570 | Random battle pass reward or random loot from containers |
| #10 | $2,350 | Random battle pass reward or random loot from containers |
| #11 | $2,880 | Random battle pass reward or random loot from containers |
| #12 | $2,370 | Random battle pass reward or random loot from containers |
| #13 | $2,570 | Random battle pass reward or random loot from containers |
Opens the right hidden room in Gas Station. Locked rooms hold the best loot in a building.
Luck
The server picks which one you get, so the odds are not in the game files.
Luck
The developers say you can find almost anything in loot: gear, vehicle keys, weapon mods and keys to locked rooms. What each container holds is rolled by the server, so there are no fixed odds to show.
These come from outside the game files. Each line links to where it was published.
Included in Battle Pass Random Pool ('room_key').
| Authority | Bonus | Sell | Per slot |
|---|---|---|---|
| Level 1 | 0% | $5,820 | $5,820 |
| Level 2 | +10% | $6,402 | $6,402 |
| Level 3 | +20% | $6,984 | $6,984 |
| Level 4 | +35% | $7,857 | $7,857 |
| Level 5 | +50% | $8,730 | $8,730 |
Keycard #1 Epic keys & breaching. Random loot from containers $5,620
Decoder Lv.2 (+3 Pts) Rare keys & breaching. Barter at Lenny or the Suspicious Door or random loot from containers $5,000
Mini Drill Rare keys & breaching. Black Market, $18,000 or battle pass reward $7,200
Bolt Cutter (Epic) Epic keys & breaching. Black Market, $20,000 or random loot from containers $8,000